| Meal | Cost | People | Total | Notes & (Guarantee) |
| 2/5 Breakfast | 17.75 | 125 | 2,218.75 | & sandwich (115) |
| 2/5 Break | 4 | 135 | 540.00 | |
| 2/5 Lunch [154] | 35 | 118 | 4,130.00 | steak & chicken (118) |
| 2/5 Lunch - Veg | 35 | 36 | 1,260.00 | Wellington vegs (36) |
| 2/5 Break | 4 | 135 | 540.00 | no coffee |
| 2/5 Dessert | 25 | 85 | 2,125.00 | buffet (75) |
| 2/6 Breakfast | 17.75 | 110 | 1,952.50 | & quesadilla (110)* |
| 2/6 Break | 4 | 135 | 540.00 | |
| 2/6 Box Lunch [149] | 20.5 | 112 | 2,296.00 | & cookie (112)* |
| 2/6 Box Lunch -Veg | 20.5 | 37 | 758.50 | & cookie (37)* |
| 2/6 Break | 4 | 142 | 568.00 | no coffee |
| 2/6 Cake | 3.5 | 142 | 497.00 | |
| 2/7 CE Breakfast | 13.25 | 50 | 662.50 | incl. Teacher (30)* |
| 2/7 RML Breakfast | 13.25 | 21 | 278.25 | C. bacon & eggs (21)* |
| 2/7 Box Lunch | 20.5 | 10 | 205.00 | 5 chicken 5 Dagwood (10)* |
| 2/7 Box Lunch - Veg | 20.5 | 3 | 61.50 | veg. foccaccia (3)* |
| Total | 18,571.50 | |||
| Total x 2725% | 18,571.50 | 0.2725 | 5,061 | |
| Total Food Serv Tax | 23,632.23 | |||
| NCNMLG Contract | 22,000.00 | |||
| Contract Sev & Tip | 6,215.00 | Maximum amount | ||
| Total | 28,215.00 | |||
| Difference Actual v. Contract | -4,582.77 | |||
| IMAX + Dessert | 7 | 74 | 518 | |
| IMAX Only | 7 | 28 | 196 | |
| Total IMAX [95] | 102 | 714 | ||
| Notes: | ||||
| 2/6 AC Breakfast | 17.75 | 18 | 319.50 | |
| 2/6 EB Breakfast | 17.75 | 18 | 319.50 | |
| Does not include beverage estimate e.g. $49/1 gal. Coffee or $3.75 water/soft drink | ||||
| Fairmont prepares for 3% over. | ||||
| Service 19% + Tax 8.25% = 27.25% | ||||
| Final count due 3 working days before event or 2/2 for 2/5, 2/3 for 2/6, 2/4 for 2/7* |